Tracklist
A1a | Pinicola Enucleator - Pine Grossbeak |
A1b | Loxia Pytyopsittacus - Parrot Crossbill |
A1c | Loxia Curvirostra - Crossbill |
A1d | Loxia Leucoptera - Two-barred Crossbill |
A1e | Pyrrhula Pyrrhula - Bullfinch |
A1f | Coccothraustes Coccothraustes - Hawfinch |
A2a | Passer Domesticus - House Sparrow |
A2b | Passer Hispaniolensis - Spanish Sparrow |
A2c | Passer Montanus - Tree Sparrow |
A2d | Petronia Petronia - Rock Sparrow |
A3a | Monifringilla Nivalis - Snow Finch |
A3b | Untitled |
A3c | Sturnus Vulgaris - Starling |
A3d | Sturnus Unicolor - Spotless Starling |
B1a | Oriolus Oriolus - Golden Oriole |
B1b | Perisoreus Infaustus - Siberian Jay |
B1c | Garrulus Glandarius - Jay |
B1d | Cyanopica Cyanus - Azure-winged Magpie |
B2a | Pica Pica - Magpie |
B2b | Nucifraga Caryocatactes - Nutcracker |
B2c | Pyrrhocorax Pyrrhocorax - Chough |
B2d | Pyrrhocorax Graculus - Alpine Chough |
B3a | Corvus Monedula - Jackdaw |
B3b | Corvus Frugilegus - Rook |
B3c | Corvus Corone - Carrion Crow |
B3d | Corvus Corone Cornix - Hooded Crow |
B3e | Corvus Corax - Raven |
Companies, etc.
- Copyright (c) – Sveriges Radio
Credits
- Engineer – Bengt Nyqvist
- Liner Notes – Roger Tory Peterson
- Narrator, Liner Notes – Jeffery Boswall
- Painting – Roger Tory Peterson
- Photography – Kurt Ellström
- Recorded By, Edited By, Arranged By, Engineer, Liner Notes – Sture Palmér
- Typography, Layout – Lasse H. Halldin
Notes
Record Twelve, RFLP 5012, first published by the Swedish Broadcasting Corporation, 105 10 Stockholm, Sweden, in November, 1969. First Edition.With explanatory booklet.