Tracklist Hide Credits
Potpourri | (4:08) |
A1.1 | I'm A BelieverWritten-By – Diamond* |
A1.2 | Good VibrationsWritten-By – Wilson*, Love* |
A1.3 | Have A Drink On MeWritten-By – Ledbetter*, Donegan*, Buchmann* |
Potpourri | (4:16) |
A2.1 | Dear Mrs. ApplebeeWritten-By – Meshell*, Barr* |
A2.2 | Super GirlWritten-By – Mason*, Bonney*, Blum* |
A2.3 | Das Girl Mit Dem La La LaWritten-By – Mason*, Bonney*, Blum* |
Potpourri | (3:47) |
A3.1 | Spanish EyesWritten-By – Kaempfert*, Singleton*, Snyder* |
A3.2 | Green Green Grass Of HomeWritten-By – Putnam* |
Potpourri | (4:31) |
A4.1 | Friday On My MindWritten-By – Young-Vanda* |
A4.2 | Stop Stop StopWritten-By – Clarke-Hicks-Nash |
A4.3 | It's Last TimeWritten-By – Last* |
Potpourri | (5:07) |
A5.1 | Bend ItWritten-By – Blaikley* |
A5.2 | Little ManWritten-By – Bono* |
A5.3 | Save MeWritten-By – Blaikley* |
Potpourri | (5:45) |
B1.1 | I Can't Control MyselfWritten-By – Presley* |
B1.2 | No Milk TodayWritten-By – Gouldman* |
B1.3 | Augen Wie Zwei SterneWritten-By – Dallon*, Loose* |
Potpourri | (4:28) |
B2.1 | Sugar TownWritten-By – Hazlewood* |
B2.2 | Mellow YellowWritten-By – Donovan-Leitch* |
B2.3 | Black Is BlackWritten-By – Grainger*, Wadey*, Hayes* |
Potpourri | (3:08) |
B3.1 | Games, That Lovers PlayWritten-By – Snyder*, Last*, Kusik*, Loose* |
B3.2 | Good Night, My LoveWritten-By – Hertha*, Arland* |
Potpourri | (3:50) |
B4.1 | DandyWritten-By – Davies* |
B4.2 | Lemon TreeAdapted By – Last*Written-By – Trad.* |
B4.3 | Happy JackWritten-By – Townshend* |
Potpourri | (5:05) |
B5.1 | Winchester CathedralWritten-By – Stephens* |
B5.2 | Music To Watch Girls ByWritten-By – Ramon* |
B5.3 | Laß Den Dummen KummerWritten-By – Last* |
Companies, etc.
- Manufactured By – Deutsche Grammophon Hamburg
- Made By – Deutsche Grammophon Hamburg
- Printed By – Gerhard Kaiser GmbH
Notes
On rear cover(Potpourri)
STEREO
Printed in Germany
On label rim:
Made in Germany
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, stamped): Made in Germany 1 ℗ 1967 B7 ◇V P [P sideways] 249122= 2 A
- Matrix / Runout (Runout side B, stamped): Made in Germany A E [sideways] 4 ℗ 1967 B7 ◇V 249122 = 2 B
- Rights Society: GEMA
- Other (Label side A): 249 122 A
- Other (Label side B): 249 122 B
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
249 122 | James Last Band* | '67 Non Stop Dancing (LP, Album) | Polydor, Stern Musik | 249 122 | Norway | 1967 |
249 122 | James Last Band* | '67 Non Stop Dancing (LP, Album) | Polydor, Stern Musik | 249 122 | Germany | 1967 |
H 837 | James Last Band* | Non Stop Party - 28 Hits Gespielt Von Der James Last Band (LP, Album, Club) | Polydor | H 837 | Germany | 1967 |
SLPHM 249122, 249 122 | James Last Band* | '67 Non Stop Dancing (LP, Album) | Polydor, Stern Musik | SLPHM 249122, 249 122 | South Africa | 1967 |
249 122 | James Last Band* | '67 Non Stop Dancing (LP, Album) | Polydor, Stern Musik | 249 122 | Germany | 1967 |