Tracklist
Potpourri | (4:24) |
A1-1 | Up Around The Bend |
A1-2 | Yellow River |
A1-3 | Soolaimon |
Potpourri | (3:58) |
A2-1 | Ra-Ta-Ta |
A2-2 | Er Hat Ein Knallrotes Gummiboot |
A2-3 | Ringel-Dingel-Klingelding |
Potpourri | (3:21) |
A3-1 | Spill The Wine |
A3-2 | All Right Now |
Potpourri | (4:56) |
A4-1 | A Song Of Joy (Nach Der 9. Sinf. V. L. V. Beethoven) |
A4-2 | The Wonder Of You |
A4-3 | Greensleeves |
Potpourri | (5:04) |
A5-1 | Cecilia |
A5-2 | Black Night |
A5-3 | Lookin' Out My Back Door |
Potpourri | (4:53) |
B1-1 | Question |
B1-2 | Grooving With Mr. Bloe |
B1-3 | Are You Ready |
Potpourri | (4:40) |
B2-1 | Lola |
B2-2 | El Condor Pasa |
B2-3 | Neanderthal Man |
Potpourri | (3:12) |
B3-1 | Jerusalem |
B3-2 | Candida |
Potpourri | (4:05) |
B4-1 | In The Summertime |
B4-2 | Goodbye Sam, Hello Samantha |
B4-3 | Superman |
Potpourri | (4:42) |
B5-1 | American Woman |
B5-2 | Love Like A Man |
B5-3 | Natural Sinner |
Companies, etc.
- Manufactured By – Deutsche Grammophon
- Printed By – Gerhard Kaiser GmbH
Notes
Label:Made in Austria
Potpourri.
Subtitle: "28 Top Hits For Dancing".
This LP contains 5 medleys on each side.
Barcode and Other Identifiers
- Rights Society: BIEM
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2371 111 | James Last | Non Stop Dancing 11 (LP, Album) | Polydor | 2371 111 | Germany | 1970 |
2371 111 | James Last | Non Stop Dancing 11 (LP, Album) | Polydor | 2371 111 | Australia | 1970 |
2371 111 L | James Last | Non Stop Dancing 11 (LP, Album) | Polydor | 2371 111 L | Italy | 1971 |
2371 111 | James Last | Non Stop Dancing 6 (LP, Album) | Polydor | 2371 111 | Mexico | 1970 |
3150 098 | James Last | Non Stop Dancing 11 (Cass, Album) | Polydor | 3150 098 | Germany | 1970 |