Tracklist
A1 | –Commodores | Machine Gun | 0:30 |
A2 | –Bad Manners | My Girl Lollipop | 2:35 |
A3 | –Japan | I Second That Emotion | 3:23 |
A4 | –The Fixx | Red Skies | 3:17 |
A5 | –Elkie Brooks | Nights In White Satin | 4:32 |
A6 | –The Belle Stars | The Clapping Song | 3:08 |
A7 | –John Foxx | Endlessly | 2:48 |
A8 | –Madness | Driving In My Car | 3:16 |
A9 | –Pink Floyd | When The Tigers Broke Free | 2:38 |
A10 | –Commodores | Machine Gun | 0:30 |
B1 | –Bad Manners | My Girl Lollipop | 1:01 |
B2 | –Bad Manners | My Girl Lollipop | 2:40 |
B3 | –The Fixx | Red Skies | 4:19 |
B4 | –Elkie Brooks | Nights In White Satin | 4:41 |
B5 | –The Belle Stars | The Clapping Song | 3:14 |
B6 | –John Foxx | Endlessly | 3:50 |
B7 | –Pink Floyd | When The Tigers Broke Free | 2:55 |
Companies, etc.
- Phonographic Copyright (p) – BBC
Credits
- Hosted By – Richard Skinner
Notes
BBC transcription disc hosted by the British DJ Richard Skinner (born 26 December 1951).Track A1 and A10 are listed as Signature Tune - 'Machine Gun' on cue sheet with the host speaking over the music.
Track B1 is listed as programme trailer for 'Top Of The Pops' - 926. The host speaks over the music.
Track B1 is a closed groove meaning the stylus must be lifted onto the beginning of track B2 to play the remainder of side 2.
Label states:
Side 1: A Presented Show (27:00)
Side 2: Banded Items See cue sheet for details
℗ BBC 1982
Made in England
'Use expires 09.4.81 unless contracted otherwise. Annual subscription permits continued use for duration of contract'.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 150801 S
- Matrix / Runout (Side 2): 150802 S