Tracklist
String Quartet No. 9 In A, K. 169 | ||
A1 | Molto Allegro | 3:19 |
A2 | Andante | 7:13 |
A3 | Menuetto | 3:02 |
A4 | Rondeaux (Allegro) | 1:30 |
String Quartet No. 10 In C, K. 170 | ||
A5 | Andante | 4:43 |
A6 | Menuetto | 3:00 |
A7 | Un Poco Adagio | 5:11 |
A8 | Rondeaux (Allegro) | 2:30 |
String Quartet No. 11 In E Flat, K. 171 | ||
B1 | Adagio - Allegro Assai | 5:53 |
B2 | Menuetto | 2:48 |
B3 | Andante | 4:45 |
B4 | Allegro Assai | 2:48 |
String Quartet No. 12 In B Flat, K. 172 | ||
B5 | Allegro Spiritoso | 3:57 |
B6 | Adagio | 5:00 |
B7 | Menuetto | 3:00 |
B8 | Allegro Assai | 4:34 |
Credits
- Cello – Franco Rossi
- Composed By – Wolfgang Amadeus Mozart
- Ensemble – Quartetto Italiano
- Sleeve Notes – Charles Cudworth
- Viola – Piero Farulli
- Violin – Elisa Pegreffi, Paolo Borciani
Notes
Mozart composed these four quartets in the late summer of 1773 in Vienna.Recorded 22nd July/3rd August 1972 in La Chaux-de-Fonds, Switzerland.
The second to last digit in the runout/matrix on side 1 is probably supposed to be a 1 as it is on side 2 but the strike is such that it looks like an apostrophe.
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout Stamped): AA 6500 644 1Y 10 ℗1973 670 1'3 06
- Matrix / Runout (Side B Runout Stamped): AA 6500 644 2Y 6 ℗1973 670 115 03