Tracklist
Potpourri | ||
A1.1 | You Wanna Dance | 1:43 |
A1.2 | Pinball Wizard | 1:35 |
A1.3 | 1-2-3-4-Fire | 1:44 |
A1.4 | Da Kommt José, Der Straßenmusikant | 1:36 |
A1.5 | The Lies In Your Eyes | 1:17 |
A1.6 | Mississippi | 1:25 |
A1.7 | Bumpin' | 1:07 |
A1.8 | Queen Of Clubs | 1:40 |
A1.9 | Sign It Out | 0:58 |
A1.10 | Motorcycle Mama | 1:37 |
A1.11 | Surrender | 1:44 |
A1.12 | Love Hurts | 1:23 |
A1.13 | Long Train Runnin' | 1:15 |
A1.14 | Love Machine | 1:45 |
Potpourri | ||
B1.1 | Theme From S.W.A.T | 1:10 |
B1.2 | Get Up And Boogie | 1:36 |
B1.3 | You Sexy Thing | 1:40 |
B1.4 | I Love To Love | 1:38 |
B1.5 | Save Your Kisses For Me | 1:27 |
B1.6 | Schmidtchen Schleicher | 1:38 |
B1.7 | Fernando | 1:40 |
B1.8 | Rocky | 1:20 |
B1.9 | Lady Love | 1:05 |
B1.10 | I Write The Song | 1:35 |
B1.11 | All By Myself | 1:25 |
B1.12 | See You Later | 0:50 |
B1.13 | Hound Dog | 1:27 |
Notes
"Distribuzione Phonogram s.p.a. - Printed and made in Italy"Grafiche Dotti - Cernobbio
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2371 668 | James Last | Non Stop Dancing 1976/2 (LP, Album, Mixed) | Polydor | 2371 668 | Germany | 1976 |
2371 668 | James Last | Non Stop Dancing 1976/2 (LP, Album, Mixed) | Polydor | 2371 668 | Netherlands | 1976 |
XL 172 250 | James Last | Non Stop Dancing 1976/2 (LP, Album, Mixed) | Ex Libris | XL 172 250 | Switzerland | 1976 |
POL - 33034 | James Last | Non Stop Dancing 1976/2 (LP, Album, Mixed) | Polydor | POL - 33034 | Bolivia | 1976 |
MX 3423 056 | James Last | Non Stop Dancing 1976/2 (Cass, Album, Mixed) | Cassettenclub Ex Libris | MX 3423 056 | Switzerland | 1976 |