Tracklist
A1 | –Commodores | Machine Gun | 0:20 |
A2 | –The Beat | Mirror In The Bathroom | 2:35 |
A3 | –Chris Rea | Tennis | 3:25 |
A4 | –Johnny Logan | What's Another Year | 2:44 |
A5 | –Paul McCartney | Coming Up | 3:48 |
A6 | –Orchestral Manoeuvres In The Dark | Messages | 3:40 |
A7 | –Peter Gabriel | No Self Control | 3:41 |
A8 | –The Ruts | Staring At The Rude Boys | 2:51 |
A9 | –New Musik | This World Of Water | 2:44 |
A10 | –Commodores | Machine Gun | 0:20 |
B1 | –New Musik | This World Of Water | 1:06 |
B2 | –The Beat | Mirror In The Bathroom | 3:02 |
B3 | –Chris Rea | Tennis | 4:00 |
B4 | –Johnny Logan | What's Another Year | 2:56 |
B5 | –Orchestral Manoeuvres In The Dark | Messages | 3:58 |
B6 | –Peter Gabriel | No Self Control | 3:45 |
B7 | –New Musik | This World Of Water | 3:06 |
Companies, etc.
- Phonographic Copyright (p) – BBC
Credits
- Hosted By – Brian Matthew
Notes
BBC transcription disc hosted by the British DJ Brian Matthew (born 17 September 1928)Track A1 and A10 are listed as Signature Tune - 'Machine Gun' on cue sheet with the host speaking over the music.
Track B1 is listed as programme trailer for 'Top Of The Pops' - 810. The host speaks over the music.
Track B1 is a closed groove meaning the stylus must be lifted onto the beginning of track B2 to play the remainder of side 2.
Label states:
Side 1: A Presented Show (27:03)
Side 2: Banded Items See cue sheet for details
℗ BBC 1980
Made in England
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 146652 S
- Matrix / Runout (Side 2): 146653 S