Tracklist
Industrial/AV | ||
1 | Innovation | 0:30 |
2 | Dynamic Challenge | 0:30 |
3 | Forward Drive | 0:30 |
4 | Lift Off | 0:30 |
5 | High Performance | 0:30 |
6 | Magic Sunrise | 0:30 |
7 | Horoscope | 0:30 |
8 | Metal World | 0:30 |
9 | Alpha Enterprise | 0:30 |
10 | Digital Motion | 0:51 |
11 | Digital Motion | 0:20 |
12 | Omega One | 0:30 |
Epic Themes | ||
13 | The Force | 0:45 |
14 | The Force | 0:30 |
15 | Back To The West | 0:60 |
16 | Grand Country Rhapsody | 0:30 |
17 | Space Visitor | 0:50 |
18 | Mister Gunman | 0:30 |
19 | Crime Story | 0:30 |
20 | Good Morning, Africa | 0:60 |
21 | A Roman Love I | 0:60 |
22 | A Roman Love II | 0:30 |
New Age | ||
23 | Tour Of Latin America | 0:30 |
24 | Midnight Journal | 0:30 |
25 | Prime Time Video | 0:30 |
26 | Delta X | 0:30 |
27 | Prime Time Sequence | 0:30 |
Light & Happy | ||
28 | Network Image | 0:30 |
29 | Tennis Challenge | 0:30 |
30 | Audio Morning Session | 0:30 |
31 | Morning Sequence | 0:30 |
Dance | ||
32 | La Bamba | 0:30 |
33 | From East To West | 0:30 |
34 | From East To West | 0:45 |
35 | From East To West | 0:30 |
36 | Kechak Fantasy | 0:30 |
37 | Scotch Machine | 0:30 |
38 | Bayou Village | 0:45 |
39 | Lady America | 0:30 |
40 | Smurfissimo | 0:30 |
41 | Supersmurf | 0:30 |
42 | Energy Dance | 0:30 |
R & B / Pop | ||
43 | Radio Soundtrack | 0:30 |
44 | Black Carmel | 0:30 |
45 | Prime Time Radio | 0:30 |
46 | Riff Raff Theme | 0:30 |
47 | Prince Of Rhythms | 0:30 |
48 | Radio Rendez-Vous | 0:30 |
49 | Image Omega | 0:30 |
Rap / Funk | ||
50 | Shuffle Mix | 0:30 |
51 | Rap Rhapsody | 0:30 |
52 | Perfect Break | 0:30 |
53 | Morning Locomotion | 0:30 |
54 | Prime Time Session | 0:30 |
55 | Alpha & Gamma | 0:30 |
56 | Metal Break | 0:30 |
Jazz | ||
57 | Miles & Kilometers | 0:30 |
58 | Music Force Enforce | 0:30 |
59 | Scarlatti Sound | 0:30 |
60 | Sunrise Stars | 0:30 |
61 | F.M. Synergy | 0:30 |
62 | Music Intox | 0:30 |
63 | Tropical Dream | 0:30 |
64 | Sonic Sax | 0:30 |
65 | Europe Meteor | 0:30 |
1940's Big Band | ||
66 | Tribute To Glenn | 0:30 |
67 | Blues For Glenn | 0:30 |
Contemporary Classical | ||
68 | Super Triangle | 0:60 |
69 | Modern Man Fanfare | 0:60 |
70 | Modern Man Fanfare | 0:60 |
71 | The Outlaw Kid | 0:30 |
72 | Spring Mountain | 0:60 |
73 | In The Style Of Copland | 0:60 |
74 | In The Style Of Copland | 0:60 |
75 | Roundup | 0:60 |
76 | Roundup | 0:60 |
Pastoral | ||
77 | Pleasant Burgundy | 0:45 |
78 | Mysterious Anjou | 0:45 |
79 | Quiet Normandy | 0:45 |
80 | Tasteful Touraine | 0:45 |
81 | Slippery Thrills | 0:30 |
82 | Flash Harp | 0:30 |
Drama & Suspense | ||
83 | Time Zero | 0:30 |
84 | Midnight Trap | 0:30 |
85 | Purple Suspense | 0:15 |
86 | Horrified | 0:45 |
87 | Red Nights | 0:30 |
88 | Cactus Heat | 0:30 |
Companies, etc.
- Phonographic Copyright (p) – Productions Sforzando
- Phonographic Copyright (p) – Tele Music
- Manufactured By – MPO
- Published By – EMI Music Publishing Germany GmbH
- Mixed At – Top Master
Credits
- Composed By – C. Chevallier* (tracks: 18, 20 to 22, 69 to 76, 85 to 87), Don Vega (tracks: 9, 12, 26, 28, 49, 55, ), G. L. Laurent* (tracks: 23, 48), H. Roy* (tracks: 83, 84), J.P. Voindrot* (tracks: 25, 61), P. Piot* (tracks: 66, 67), R. Guiot* (tracks: 16, 59, 68, 77 to 82, ), S. Mallia* (tracks: 2, 10, 11, 27, 29 to 31, 40 to 47, 57, 58, 62 to 65, ), S. Malone* (tracks: 1, 3 to 8, 13 to 15, 17, 19, 24, 32, 50 to 54, 56, 60, 88), Voyage (tracks: 33 to 39)
- Illustration – Jean-Paul Theodule*, Roger Tokarz
- Other [Studio] – Denise Lhuillier
- Producer – Roger Tokarz
Notes
℗ 1989 - Productions Sforzando/Tele-MusicTotal time: 61.00
Made in France
Barcode and Other Identifiers
- Rights Society: SACEM
- Rights Society: SDRM
- Rights Society: SACD
- Rights Society: SGDL
- Matrix / Runout: ■ TMCD1Ø15 MPO Ø1 @@ ■
- Other: TM 900
- Label Code (sticker): LC 4330
- Other (SPARS Code): DDD