Tracklist
A1 | –Bob Haggart And His All-Star Band* | When You're Smiling (The Whole World Smiles With You) |
A2 | –Bob Haggart And His All-Star Band** | By The Waters Of The Minnetonka |
A3 | –Art Lund | Maple Leaf Rag |
A4 | –Bob Haggart And His All-Star Band** | Jericho |
A5 | –Bob Haggart And His All-Star Band** | Baby Won't You Please Come Home |
A6 | –Art Lund | Sugarfoot Rag |
B1 | –Lou McGarity And His All Stars | Mobile Mamma |
B2 | –Lou McGarity And His All Stars | New Orleans Nightmare |
B3 | –Leroy Holmes And His All-Star Band* | The New Dixieland Parade |
B4 | –Lou McGarity And His All Stars | Bandanna |
B5 | –Lou McGarity And His All Stars | Birmingham Shuffle |
B6 | –Leroy Holmes And His All-Star Band* | The Sheik of Araby |
Companies, etc.
- Record Company – Loew's Incorporated
Notes
Front outer sleeve has © Loew's Inc. and label states that M-G-M is a division of Loew's Incorporated.Front sleeve lists Haggart and Holmes tracks as by artists "and their All-Star Band" but label lists Bob Haggart Orch. and Leroy Holmes Orch.
Barcode and Other Identifiers
- Matrix / Runout (Side A stamped): E3262 S1
- Matrix / Runout (Side B stamped): E3262 S2