Tracklist
A1 | –Commodores | Machine Gun | 0:25 |
A2 | –Toyah | I Want To Be Free | 3:03 |
A3 | –The Beat | Doors Of Your Heart | 3:10 |
A4 | –Bob Marley & The Wailers | No Woman No Cry | 3:40 |
A5 | –Whitesnake | Would I Lie To You | 3:50 |
A6 | –Third World | Dancing On The Floor | 3:50 |
A7 | –Linx | Throw Away The Key | 3:42 |
A8 | –Hazel O'Connor | Will You | 4:45 |
A9 | –Commodores | Machine Gun | 0:30 |
B1 | –Linx | Throw Away The Key | 0:58 |
B2 | –The Beat | Doors Of Your Heart | 2:35 |
B3 | –Bob Marley & The Wailers | No Woman No Cry | 3:45 |
B4 | –Whitesnake | Would I Lie To You | 3:50 |
B5 | –Third World | Dancing On The Floor | 3:55 |
B6 | –Linx | Throw Away The Key | 3:45 |
Companies, etc.
- Phonographic Copyright (p) – BBC
Credits
- Hosted By – Brian Matthew
Notes
BBC transcription disc hosted by the British DJ Brian Matthew (born 17 September 1928)Track A1 and A9 are listed as Signature Tune - 'Machine Gun' on cue sheet with the host speaking over the music.
Track B1 is listed as programme trailer for 'Top Of The Pops' - 867. The host speaks over the music.
Track B1 is a closed groove meaning the stylus must be lifted onto the beginning of track B2 to play the remainder of side 2.
Label states:
Side 1: A Presented Show (26:55)
Side 2: Banded Items See cue sheet for details
℗ BBC 1980
Made in England
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 148783 S
- Matrix / Runout (Side 2): 148784 S