Tracklist Hide Credits
A1 | – | She |
A2 | – | Cough Cool |
A3 | – | Return Of The Fly |
A4 | – | Where Eagles Dare (Unreleased Alt. Version) |
A5 | – | T.V Casualty |
A6 | – | Who Killed Marilyn? (Misfits Version) |
A7 | – | Horror Business (Live 1981) |
A8 | – | Children In Heat |
A9 | – | Teenagers From Mars (Unreleased Alt. Version) |
A10 | – | Attitude (Live 1981) |
A11 | – | Hybrid Moments |
A12 | – | We Are 138 |
A13 | – | Vampira |
A14 | – | I Turned Into A Martian |
A15 | – | Astrozombies |
A16 | – | Violent World |
A17 | – | Halloween I |
A18 | – | Halloween II |
A19 | – | London Dungeon |
A20 | – | Horror Hotel |
A21 | – | Ghoul's Night Out |
A22 | – | 20 Eyes (In My Head) |
A23 | – | All Hell Breaks Loose |
B1 | – | Hate Breeders (Live 1981) |
B2 | – | Nike A Go-Go |
B3 | – | Night Of The Living Dead |
B4 | – | Mommy, Can I Go Out And Kill Tonight? (Live 1981) |
B5 | – | Skulls |
B6 | – | We Are 138 (Live 1981)Vocals – Henry Rollins |
B7 | –Danzig* | Spook City U.S.A. |
B8 | – | Mommy, Can I Go Out And Kill Tonight? |
B9 | – | We Bite |
B10 | – | Earth A.D. |
B11 | – | Demonomania |
B12 | – | Queen Wasp |
B13 | – | Devilock |
B14 | – | Wolfs Blood |
B15 | – | Death Comes Rippin' |
B17 | – | Green Hell |
B18 | – | Bloodfeast |
B19 | – | Hellhound |
B20 | – | Die, Die, My Darling (Live 1984) |
Credits
- Artwork By – Brian "Pushead" Schroeder
- Guitar – Bobby Steele (tracks: A12 to A20, B3, B5)
Notes
Includes an insert with the tracklistings with a xeroxed cover. The tapes were home-duplicated on name brand 90 minute cassettes.Tracks A12 to A20, B3 & B5 are from the MSP "3 Hits From Hell" recording sessions.
Tracks B11 & B14 have alternate vocal tracks.